KnowledgeFest 2024 Tour
Las Vegas -- February 2-4, 2024 [Click Here]
Paris Hotel & Convention Center
Nashville -- April 19-21, 2024
Music City Center
Atlantic City -- June 7-9, 2024
Harrah's Resort & Convention Center
Dallas -- August 23-25, 2024
Dallas Convention Center and Omni Dallas Hotel
Future Dates & Locations for KnowledgeFest 2025
Las Vegas -- January 31 - February 2, 2025
Paris Hotel & Convention Center
Atlantic City - June 6-8, 2025
Harrah's Resort & Convention Center
Dallas -- August 8-10, 2025
Dallas Convention Center and Omni Dallas Hotel
*Mobile Electronics Retail member registration requires a current MEA membership. If your membership has lapsed, you will need to renew prior to the event to avoid being charged the attendee registration fee.
Sign Up for Text Updates for KnowledgeFest
KnowledgeFest 2021 Event Schedules:
Indianapolis Event Schedule - [Click Here]
Dallas Event Schedule - [Click Here]
Orlando (Past Event Information) - [Click Here]
[Click Here] for Hotel Information
[Click Here] for Exhibit Floor Maps
![]() |
||||
* Date, Rooms and Times are Subject to Change
|
||||
KnowledgeFest Las Vegas 2-4, 2024
|
||||
Located at the Paris Hotel & Convention Center |
||||
* Topics, Dates, Rooms, and Times are Subject to Change | ||||
Friday, February 2
|
||||
Start | End | Track | Description | Location |
7:00 A | 5:00 P | Event Registration | Reg Desk | |
---------------------------------------------- | ||||
8:00 A | 8:30 A | Opening Keynote - Event Kickoff | Champagne 2 | |
----Break | ||||
8:40 A | 10:00 A | Tech-Fab | OEM Sound Systems: The Latest from Educar | Champagne 2 |
8:40 A | 10:00 A | Sales-Mkt | Champagne 1 | |
8:40 A | 10:00 A | Owner-Mgr |
Smart Business Strategies & Ethics: Unlock |
Champagne 3 |
----Break | ||||
10:10 A | 11:30 P | Tech-Fab |
|
Champagne 2 |
10:10 A | 11:30 P | Sales-Mkt | Maximizing Every Sales Opportunity | Champagne 1 |
10:10 A | 11:30 P | Owner-Mgr | Champagne 3 | |
10:10 A | 11:30 P | en Español | Versailles 1 | |
----------------------- | ||||
11:30 A | 12:30 P | Lunch Options | ||
----------------------- | ||||
12:30 P | 1:30 P | VT-1 | HKI-USA | Burgundy |
12:30 P | 1:30 P | VT-2 | Sony | Bordeaux |
12:30 P | 1:30 P | VT-3 | JL Audio | Chablis |
12:30 P | 1:30 P | VT-4 | Orca Design | Loire |
12:30 P | 1:30 P | VT-5 | Firstech | Champagne 1 |
12:30 P | 1:30 P | VT-6 | Metra | Champagne 2 |
12:30 P | 1:30 P | VT-7 | Stinger Solutions | Champagne 3 |
12:30 P | 1:30 P | VT-8 | Kenwood | Champagne 4 |
12:30 P | 1:30 P | VT-9 | Diamond Audio | Versailles 1 |
12:30 P | 1:30 P | VT-10 | Boss Audio | Versailles 2 |
12:30 P | 1:30 P | VT-11 | Musway | Versailles 3 |
12:30 P | 1:30 P | VT-12 | Alpine | Versailles 4 |
----Break | ||||
1:45 P | 2:45 P | VT-13 | HKI-USA | Burgundy |
1:45 P | 2:45 P | VT-14 | Sony | Bordeaux |
1:45 P | 2:45 P | VT-15 | JL Audio | Chablis |
1:45 P | 2:45 P | VT-16 | Orca Design | Loire |
1:45 P | 2:45 P | VT-17 | Firstech | Champagne 1 |
1:45 P | 2:45 P | VT-18 | Metra | Champagne 2 |
1:45 P | 2:45 P | VT-19 | Stinger Solutions | Champagne 3 |
1:45 P | 2:45 P | VT-20 | JVC | Champagne 4 |
1:45 P | 2:45 P | VT-21 | Precision Power | Versailles 1 |
1:45 P | 2:45 P | VT-22 | Memphis Audio | Versailles 2 |
1:45 P | 2:45 P | VT-23 | Sundown Audio/ XS Power | Versailles 3 |
1:45 P | 2:45 P | VT-24 | Alpine | Versailles 4 |
----------------- | ||||
3:00 P | 4:00 P | VT-25 | HKI-USA | Burgundy |
3:00 P | 4:00 P | VT-26 | MECP | Bordeaux |
3:00 P | 4:00 P | VT-27 | JL Audio | Chablis |
3:00 P | 4:00 P | VT-28 | Orca Design | Loire |
3:00 P | 4:00 P | VT-29 | Cicada Audio | Champagne 1 |
3:00 P | 4:00 P | VT-30 | Metra | Champagne 2 |
3:00 P | 4:00 P | VT-31 | Wavetech | Champagne 3 |
3:00 P | 4:00 P | VT-32 | Dynamat | Champagne 4 |
3:00 P | 4:00 P | VT-33 | RaceSport Lighting | Versailles 1 |
3:00 P | 4:00 P | VT-34 | Kicker | Versailles 2 |
3:00 P | 4:00 P | VT-35 | Elettromedia USA | Versailles 3 |
3:00 P | 4:00 P | VT-36 | Voxx Electronics | Versailles 4 |
----------------------------------- | ||||
4:30 P | 7:30 P | Event | Mobile Electronics Show Exhibit Floor | Exhibit Hall |
4:30 P | 7:30 P | Event | Beer & Business Networking | Exhibit Hall |
Saturday, February 3
|
||||
Start | End | Track | Description | Location |
7:30 A | 5:00 P | Registration | Reg Desk | |
----------------- | ||||
8:00 A | 9:20 A | Tech-Fab | Champagne 2 | |
8:00 A | 9:20 A | Sales-Mkt | Build Your Online Presence The Five Star Way | Champagne 1 |
8:00 A | 9:20 A | Owner-Mgr | Champagne 3 | |
------------- | ||||
8:00 A | 9:20 A | Tech-Fab | Hands On - Learning to use your Laser |
Station Two |
----Break | ||||
9:30 A | 10:50 A | Tech-Fab | Champagne 2 | |
9:30 A | 10:50 A | Sales-Mkt | Champagne 1 | |
9:30 A | 10:50 A | Owner-Mgr | Champagne 3 | |
------ | ||||
9:30 A | 10:50 | Tech-Fab | Station Two | |
-----Break | ||||
11:00 A | 12:20 P | Tech-Fab | Amp Racks and Custom Mounts | Champagne 2 |
11:00 A | 12:20 P | Sales-Mkt | Champagne 1 | |
11:00 A | 12:20 P | Owner-Mgr | Champagne 3 | |
11:00 A | 12:20 P | en Español | Tutorial for Audio Integration in Modern Cars | Versailles 1 |
--------------------------------- | ||||
Start | End | Description | Location | |
12:00 P | 4:00 P | Exhibits | Mobile Electronics Exhibit Floor Open | Exhibit Hall |
12:00 P | 2:00 P | MEA Members Lunch | Exhibit Hall | |
--------------------------------- | ||||
4:15 P | 5:15 P | VT-37 | HKI-USA | Burgundy |
4:15 P | 5:15 P | VT-38 | Sony | Bordeaux |
4:15 P | 5:15 P | VT-39 | JL Audio | Chablis |
4:15 P | 5:15 P | VT-40 | Orca Design | Loire |
4:15 P | 5:15 P | VT-41 | Firstech | Champagne 1 |
4:15 P | 5:15 P | VT-42 | Metra | Champagne 2 |
4:15 P | 5:15 P | VT-43 | Stinger Solutions | Champagne 3 |
4:15 P | 5:15 P | VT-44 | Kenwood | Champagne 4 |
4:15 P | 5:15 P | VT-45 | Precision Power | Versailles 1 |
4:15 P | 5:15 P | VT-46 | Kicker | Versailles 2 |
4:15 P | 5:15 P | VT-47 | Musway | Versailles 3 |
4:15 P | 5:15 P | VT-48 | Alpine | Versailles 4 |
----Break | ||||
5:30 P | 6:30 P | VT-49 | HKI-USA | Burgundy |
5:30 P | 6:30 P | VT-50 | Sony | Bordeaux |
5:30 P | 6:30 P | VT-51 | JL Audio | Chablis |
5:30 P | 6:30 P | VT-52 | Orca Design | Loire |
5:30 P | 6:30 P | VT-53 | Firstech | Champagne 1 |
5:30 P | 6:30 P | VT-54 | Metra | Champagne 2 |
5:30 P | 6:30 P | VT-55 | Stinger Solutions | Champagne 3 |
5:30 P | 6:30 P | VT-56 | JVC | Champagne 4 |
5:30 P | 6:30 P | VT-57 | Diamond Audio | Versailles 1 |
5:30 P | 6:30 P | VT-58 | Memphis Audio | Versailles 2 |
5:30 P | 6:30 P | VT-59 | Elettromedia USA | Versailles 3 |
5:30 P | 6:30 P | VT-60 | Voxx Electronics | Versailles 4 |
------------------------------- | ||||
6:45 P | 8:30 P | VT-61N | Night School | Champagne 2 |
6:45 P | 8:30 P | VT-62N | Cast Off the Crutches Workshop: Part 2 | Versailles 3 & 4 |
6:45 P | 8:30 P | VT-63N | Night School | Champagne 3 & 4 |
Sunday, February 4
|
||||
Start | End | Track | Description | Location |
9:00 A | 2:00 P | Registration | Reg Desk | |
----------------- | ||||
9:00 A | 10:20 A | Tech-Fab | Versailles 3 & 4 | |
9:00 A | 10:20 A | Sales-Mkt | Simplifying the Process of Selling DSP | Bordeaux |
9:00 A | 10:20 A | Owner-Mgr | Chablis | |
------------- | ||||
9:00 A | 10:20 A | Tech-Fab | Station Two | |
----Break | ||||
10:30 A | 11:50 A | Tech-Fab | Versailles 3 & 4 | |
10:30 A | 11:50 A | Sales-Mkt | The Profit Funnel | Bordeaux |
10:30 A | 11:50 A | Owner-Mgr | Chablis | |
10:30 A | 11:50 A | en Español | The Road to Freedom; Learn to Delegate | Versailles 1 |
------------ | ||||
11:30 A | 2:30 P | Mobile Electronics Exhibit Floor Open | Exhibit Hall | |
11:30 A | 2:30 P | MEA Members Lunch on the Exhibit Floor | Exhibit Hall | |
-------------------------------- | ||||
6:00 P | 7:30 P | Events | Awards Reception & Dinner | Champagne |
7:30 P | 9:00 P | Events | Mobile Electronics Industry Awards | Champagne |