For The Latest Event Information Go To: www.KFest.me |
|||
Friday, March 15 |
|||
Education Workshops & Manufacturer Trainings are Located at the Indianapolis Marriott on Day One Only |
|||
Education Sessions | |||
Start | End | Description | Location |
8:00 A | 5:00 P | Attendee Registration | Hall A Lobby |
8:30 A | 9:50 A | Enclosure Design with a Purpose | Ballroom 1 & 2 |
8:30 A | 9:50 A | Social Marketing - Mastering One (Facebook-Instagram-YouTube) | Lincoln |
8:30 A | 9:50 A | Demonstration and Delivery – The Next Evolution | Ballroom 3 & 4 |
10:00 A | 11:20 A |
The Four Questions: Essential Tests for OEM Audio Integration | Ballroom 1 & 2 |
10:00 A | 11:20 A |
Selling with Confidence | Lincoln |
10:00 A | 11:20 A |
Break The Rules and Close More Business | Ballroom 3 & 4 |
11:20 A |
2:30 P | Lunch Concession | Food Court |
Vendor Training | |||
Start | End | Manufacturer/Brand | Location |
12:30 P | 1:30 P | JBL by Harman | Ballroom 1 |
12:30 P | 1:30 P | Brandmotion | Ballroom 2 |
12:30 P | 1:30 P | Race Sport Lighting |
Ballroom 3 |
12:30 P | 1:30 P | JVC |
Ballroom 4 |
12:30 P | 1:30 P | Wet Sounds |
Lincoln |
12:30 P | 1:30 P | AudioControl | Santa Fe |
12:30 P | 1:30 P | Radenso Radar |
Florida/Illinois |
12:30 P | 1:30 P | ADS - iDatalink & iDatastart |
Michigan/Texas |
12:30 P | 1:30 P | AAMP - PAC | Kentucky |
--------------------------------------- | |||
1:45 P | 2:45 P | Rockford Fosgate - Motorcycle Audio |
Ballroom 1 |
1:45 P | 2:45 P | Firstech - Drone Mobile |
Ballroom 3 |
1:45 P | 2:45 P | Kenwood | Ballroom 4 |
1:45 P | 2:45 P | Memphis Audio |
Lincoln |
1:45 P | 2:45 P | DD Audio |
Santa Fe |
1:45 P | 2:45 P | Orca - Focal |
Florida/Illinois |
1:45 P | 2:45 P | AAMP - Stinger | Michigan/Texas |
1:45 P | 2:45 P | Directed | Kentucky |
----------------------------------------- | |||
3:00 P | 4:00 P | Voxx Mobile Video | Ballroom 1 |
3:00 P | 4:00 P | Sony | Ballroom 2 |
3:00 P | 4:00 P | Metra | Ballroom 3 |
3:00 P | 4:00 P | Hertz | Ballroom 4 |
3:00 P | 4:00 P | Wet Sounds | Lincoln |
3:00 P | 4:00 P | Escort Radar |
Santa Fe |
3:00 P | 4:00 P | Arc Audio | Florida/Illinois |
3:00 P | 4:00 P | Alpine | Michigan/Texas |
3:00 P | 4:00 P | Directed | Kentucky |
------------------------------------------ | |||
4:00 P | 8:00 P | Mobile Electronics Exhibit Hall Open | Hall A |
4:00 P | 8:00 P | Beer & Business Event on the Exhibit Floor | Hall A |
Saturday, March 16
|
|||
Education Workshops & Manufacturer Trainings are Located at the Indiana Convention Center for Saturday & Sunday |
|||
Education Sessions | |||
Start | End | Description | Location |
7:30 A | 5:00 P | Event Registration | Hall A Lobby |
8:00 A | 9:20 A | Tuning it Right the First Time | 128-127 |
8:00 A | 9:20 A | Selling DSP: Technical Explanations & Sale Approaches | 124-123 |
8:00 A | 9:20 A | Mastering Dealership Work: Part One | 126-125 |
9:30 A | 10:50 A | Hot Rod Interior Fabrication | 128-127 |
9:30 A | 10:50 A | Local Marketing: Mastering Public Relations | 124-123 |
9:30 A | 10:50 A | Mastering Dealership Work: Part Two | 126-125 |
11:00 A | 12:20 P | The Technicians Guide to the Universe | 128-127 |
11:00 A | 12:20 P | Bidding the Job - Getting Paid Properly for Your Services |
124-123 |
11:00 A | 12:20 P | I'm a Business Owner, But am I a Leader/Coach? | 126-125 |
-------------------------- | |||
11:30 A | 4:30 P | Mobile Electronics Exhibit Floor Open | Hall A |
11:30 A | 1:30 P | Lunch Concession Open | Hall A |
Vendor Training | |||
Start | End | Manufacturer/Brand | Location |
4:45 P | 5:45 P | Voxx - Remote Start & Certification |
120 |
4:45 P | 5:45 P | Sony | 121 |
4:45 P | 5:45 P | Metra | 122 |
4:45 P | 5:45 P | Audison | 123 |
4:45 P | 5:45 P | AudioControl | 124 |
4:45 P | 5:45 P | Escort Radar | 125 |
4:45 P | 5:45 P | Arc Audio | 126 |
4:45 P | 7:00 P | Orca - Mosconi/Gladen |
127 |
4:45 P | 5:45 P | Alpine | 128 |
--------------- | |||
6:00 P | 7:00 P | Rockford Fosgate - Sound Quality |
120 |
6:00 P | 7:00 P | SounDigital | 121 |
6:00 P | 7:00 P | Firstech | 122 |
6:00 P | 7:00 P | Kenwood | 123 |
6:00 P | 7:00 P | Directed | 125 |
6:00 P | 7:00 P | DD Audio | 126 |
6:00 P | 7:00 P | AAMP - Phoenix Gold |
128 |
-------------------------- | |||
Sunday, March 17
|
|||
Vendor Training | |||
Start | End | Manufacturer/Brand | Location |
8:30 A | 2:30 P | Event Registration | Hall A Lobby |
9:00 A | 10:00 A | Sony | 120 |
9:00 A | 10:00 A | Firstech - Remote Start | 122 |
9:00 A | 10:00 A | Infinity by Harman | 123 |
9:00 A | 10:00 A | Rostra | 124 |
9:00 A | 10:00 A | Orca -Illusion |
127 |
9:00 A | 10:00 A | AAMP - Echomaster | 128 |
------------------------------------- | |||
10:15 A | 11:15 A | Omega Research & Crimestopper |
120 |
10:15 A | 11:15 A | Rockford Fosgate - Motorcycle Audio | 121 |
10:15 A | 11:15 A | Metra | 122 |
10:15 A | 11:15 A | Directed | 123 |
10:15 A | 11:15 A | Rydeen Mobile | 124 |
10:15 A | 11:15 A | ADS - iDatalink Maestro |
125 |
10:15 A | 11:15 A | Memphis Audio | 127 |
-------------------------- | |||
11:00 A | 2:30 P | Mobile Electronics Exhibit Floor Open | Hall A |
11:00 A | 1:30 P | Lunch Concession Open | Hall A |
----------------------------- | |||
Education Sessions | |||
Start | End | Description | Location |
2:30 P | 3:50 P | It's All About the Phase | 128-127 |
2:30 P | 3:50 P | Sustainable Selling – The Four Rules & the Four Steps | 124-123 |
2:30 P | 3:50 P | Branding your Business and Yourself! | 126-125 |
4:00 P | 5:20 P | Tools of the Trade: Multimeters, Scopes & Polarity Testers | 128-127 |
4:00 P | 5:20 P | Sustainable Selling - The Four Types | 124-123 |
4:00 P | 5:20 P | Making the Investment: The Custom Fabrication Business | 126-125 |